

| AWARDS & ACHIEVEMENTS | YEAR |
|---|---|
| Customs Excise & Preventive Service Award | 2007 |
| Ghana Club 100 Award ranking (77th Position) | 2006 |
| Ministry of Food & Agriculture (National Farmers Day Award) | 2006 |
| 2nd Ghana African Business Award | 2006 |
| 1st Ghana African Business Award | 2004 |
| 16th National Award for Export Achievement | 2004 |
| Ghana Club 100 Award ranking (77th Position) | 2004 |
| Ghana Club 100 Award ranking (2000, 78th Position) | 2003 |
| 14th National Award for Export Achievement | 2002 |
| Ghana Club 100 Award ranking (2000, 44th Position) | 2001 |
| 12th National Awards for Export Achievement | 2001 |
| 11th National Awards for Export Achievement | 2000 |
| International award for the Best Trade name (New Millennium Award) | 2000 |
| 21st International Trophy for Technology and quality. (New millennium Award for Technology and Quality) | 2000 |
| Ghana Club 100 Award ranking (1999, 54th Position) | 2000 |
| 10th National Export Achievement Gold Award 1998 for Foam Mattress | 1999 |
| CIMG Marketing Oriental Organisation of the year 1998 | 1999 |
| Global Quality Management Quality Effective Environmental Management Award | 1999 |
| 20th International Golden Trophy for Technology and Quality | 1999 |
| International Diamond Star for quality of the year 1997 | 1999 |
| 24th International Award for the Best Trade Name 1999 | 1999 |
| Commitment to Quality and Lean Production Award | 1999 |
| Ghana Club 100 Award Ranking (1998, 54th Position) | 1999 |
| Global Quality Management Master Marketing Award | 1998 |
| Effective Environment Management Award | 1998 |
| 5th Iberoamerica Award for the area of Export Technology and quality | 1998 |
| 9th Export Achievement Gold Award 1997 for Foam Mattresses | 1998 |
| Global Quality Management Effective Environmental Management | 1998 |
| 10th America Award for Quality | 1998 |
| Ghana Club 100 Award Ranking (1995, 54th Position) | 1998 |
| Global Quality Management Commitment to Quality Award. | 1998 |
| Golden International Award for Commercial Prestige | 1997 |
| International Diamond Star for quality of the year | 1997 |
| 10th Golden/International Europe Award for quality | 1996 |
| National Academy of Commerce Business Quality Award | 1995 |
| Golden Award for the Best Trade Name | 1995 |
| 17th International Africa Award | 1995 |
| 16th International Africa Award | 1995 |
| 9th International Africa Award | 1988 |
| 3rd Master International Trophy Prestige & Tradition | 1988 |
| International Prestige Award | 1988 |
| 3rd International American Award for Quality Service | 1988 |
| World Selection for commercial & Export Merit | 1988 |
| World Selection for commercial & Export Merit | 1986 |
| 7th International Africa Award | 1986 |
| 6th International Africa Award | 1985 |
| 5th International Africa Award | 1984 |

